
Bio
Prince Goro leads the Shokan, a four-armed race of half-dragons subjugated ages ago by Shao Kahn. Goro was Mortal Kombat champion nine tournaments in a row. He was defeated by Liu Kang in the tenth, ending Outworld's hopes of assimilating Earthrealm. The Shokan served the Outworld throne until Shao Kahn's death. They refused to take sides in the resulting civil war and were thus outcast. Few believe, however, that they have seen the last of Goro.
Basic Attacks
Face Breaker
1 Hit 2% (0.5%) HKnuckle Push
0 Hit 0% (0.0%) HLow Knuckles
0 Hit 0% (0.0%) HRise Up
0 Hit 0% (0.0%) HShokan Hook
0 Hit 0% (0.0%) HWind Back
0 Hit 0% (0.0%) HDouble Slap
0 Hit 0% (0.0%) HDragon-cut
0 Hit 0% (0.0%) HUpwards Fists
0 Hit 0% (0.0%) HFast Toe
0 Hit 0% (0.0%) HFoot Smash
0 Hit 0% (0.0%) HLunge Kick
0 Hit 0% (0.0%) HPush Kick
0 Hit 0% (0.0%) HLow Sweep
0 Hit 0% (0.0%) HBrutal Kick
0 Hit 0% (0.0%) HQuick Hinge
0 Hit 0% (0.0%) HThrow Towards
1 Hit 12% ThrowThrow Away
1 Hit 12% ThrowSpecial Moves
Punch Walk
0 Hit 0% (0.0%) HFist Flurry
0 Hit 0% (0.0%) HShokan Grab
0 Hit 0% (0.0%) HShokan Slam
0 Hit 0% (0.0%) HStomp
0 Hit 0% (0.0%) HKrush
0 Hit 0% (0.0%) HTigrar Fury
Gains Flame Ball and Dragon Breath
Orange markings on back
Orange markings on back
Flame Ball
0 Hit 0% (0.0%) HFlame Chain
0 Hit 0% (0.0%) HClose Ground Fire
0 Hit 0% (0.0%) HClose Ground Scorch
0 Hit 0% (0.0%) HFar Ground Fire
0 Hit 0% (0.0%) HFar Ground Fire
0 Hit 0% (0.0%) HDragon Breath
0 Hit 0% (0.0%) HDragon Torch
0 Hit 0% (0.0%) HKuatan Warrior
Gains powerful Ground Pound and Chest Charge
Battle Helmet
Battle Helmet
Chest Lunge
1 Hit 9.55% (1.12%) HChest Charge
0 Hit 0% (0.0%) HQuake
0 Hit 0% (0.0%) HTremor
0 Hit 0% (0.0%) HDragon Fangs
Gains unique attacks utilizing Bladed Gauntlets
Special Forearm Guards
Special Forearm Guards
Basic Moves
Shokan Trip
1 Hit 7% (1.75%) LKombos
Bruiser
1 Hit 7% (1.75%) LSpecial Moves
Fang Spin
0 Hit 0% (0.0%) HDragon Spin
0 Hit 0% (0.0%) HShokan Stabs
0 Hit 0% (0.0%) HShokan Massacre
0 Hit 0% (0.0%) HKombos
Half Dragon
0 Hit 0% (0.0%) HGrand Champion
0 Hit 0% (0.0%) HGongoro
0 Hit 0% (0.0%) HFist of Fury
0 Hit 0% (0.0%) HHuman Blood
0 Hit 0% (0.0%) HShokan Prince
0 Hit 0% (0.0%) HBlood and Thunder
0 Hit 0% (0.0%) HBarbarian Blow
0 Hit 0% (0.0%) HPrince of Pain
0 Hit 0% (0.0%) HTitan Krush
0 Hit 0% (0.0%) HGorbak Swing
0 Hit 0% (0.0%) HDurak Push
0 Hit 0% (0.0%) HDiabolical End
0 Hit 0% (0.0%) HUnfair Advantage
0 Hit 0% (0.0%) HUndefeated
0 Hit 0% (0.0%) HX-RAY
Spine Adjustment
4 Hit 31.75% (3.75%) MFatalities
Peek-A-Boo
CloseShokan Amputation
CloseStage Fatality
CloseBrutalities
Speed Bag
Available in all VariationsGoro must win the match in 2 rounds
Player must hold during final hit
Final hit must come from a Shokan Grab or Shokan Slam
Krush
Available in all VariationsThe opponent must be blocking during the final hit
Final hit must come from a Krush
Chest Bump
Only in Kuatan Warrior VariationMust do 5 forwards dashes during the match
Goro must have over 50% health remaining at the end of the match
Final hit must come from a Chest Lunge or Chest Charge
Tail Spin
Only in Dragon Fangs VariationOnly the third hit of the final attack must connect
Final hit must come from a Dragon Spin
Shokan Flame
Only in Tigrar Fury VariationGoro must be close to the opponent during the final hit
Player must hold during the final hit
Final hit must come from a Dragon Torch
Secret: Fist Flurry
Available in all variationsMust hold during final hit
Final hit must come from a Fist Flurry
Ending
Skins
Default

