Dead Woods Cemetery
Krypt Gateway
Co-ordinates | Cost | Reward |
---|---|---|
0, 1 | Free | 400 Koins |
1, 2 | 1,400 | Skip Fight Award |
-1, 2 | 1,280 | Kotal Kahn Fatality Tight Squeeze |
Frozen Graves
Co-ordinates | Cost | Reward |
---|---|---|
0, 5 | 980 | Easy Fatality Token |
-1, 5 | Free | Ermac Concept Art |
1, 5 | Free | Kung Jin Concept Art |
-1, 6 | 1,980 | Ermac Brutality Soul Eater |
1, 6 | 980 | Kitana Tournament Alt |
-2, 7 | 1200 | 4000 Koins |
-1, 7 | 1,180 | Mileena Kutie Icon |
1, 7 | 5,200 | Kitana Brutality Lost Girl |
-2, 8 | 2,350 | Ferra/Torr Fatality Play Time |
-1, 8 | 1,260 | Quan Chi Tournament Alt |
-2, 9 | 1,220 | Erron Black Outcast Alt |
-1, 9 | 5,040 | Reptile Brutality Bo Dash |
1, 9 | 6,120 | Johnny Cage Brutality Blood Spurt |
-2, 10 | 4,980 | Mileena Brutality Early Lunch |
-1, 10 | 2,100 | Cassie Cage Endurance Alt |
1, 10 | 1,240 | Ermac Fatality Head Out |
2, 10 | 1,260 | Fight Modifier Danger |
-2, 11 | 2,000 | Shinnok Fatality Flick Trick |
-1, 11 | 350 | 1,000 Koins |
0, 11 | 1,600 | Skip Fight Token |
Garden of Despair
Co-ordinates | Cost | Reward |
---|---|---|
-8, 7 | 5,600 | Shinnok Brutality Have A Nice Day |
-7, 7 | 7,000 | Kenshi Brutality Leg Up |
-5, 7 | 5,500 | Cassie Cage Brutality: Beatdown |
-8, 8 | 1,900 | Jacqui Briggs Boot Kamp Alt |
-7, 8 | 1,520 | Scorpion Kutie Icon |
-5, 8 | 1,200 | Tilting World Modifier |
-8, 9 | 5,560 | Raiden Brutality Inside You |
-5, 9 | 6,000 | Ferra/Torr Brutality Twisted |
-7, 10 | 5,500 | Kotal Kahn Brutality Dry Rub |
-5, 10 | 1,300 | Takeda Shirai Ryu Alt |
Reaper's Pass
Co-ordinates | Cost | Reward |
---|---|---|
-4, 16 | 1,300 | Emperor's Kourtyard Music |
-3, 16 | 1,400 | Kung Lao Concept Art |
-2, 16 | 1,520 | Kenshi Fatality My Puppet |
-3, 17 | 820 | Mileena Fatality Tasty Treat |
-3, 18 | 590 | Easy Fatality Token |
Hollow Grounds
Co-ordinates | Cost | Reward |
---|---|---|
-3, 19 | 2,600 | Kung Lao Tournament Alt |
-4, 19 | 1,600 | Fight Modifier Quick Uppercut Recovery |
-4, 20 | 1,200 | Kotal Kahn Concept Art |
-5, 19 | 2,700 | Reptile Fatality Acid Bath |
-5, 21 | 20 | 2,000 Koins Time: 3:30-10:15 |
-6, 19 | 1,990 | Outworld Marketplace Music |
-6, 20 | 6,800 | Scorpion Brutality Just a Scratch |
-6, 21 | 2,300 | Shinnok Brutality Face Off |
-7, 21 | 1,960 | Fight Modifier Double Damage |
-7, 20 | 9,780 | Sonya Blade Brutality Boot to Head |
-2, 21 | Kenshi's Katana | Access Shao Kahn's Tomb area |
Walkway of Souls
Co-ordinates | Cost | Reward |
---|---|---|
-13, 19 | Free | Inventory Item Scorpion's Spear |
-14, 19 | 1,470 | Sub-Zero Concept Art |
-15, 19 | 2,300 | Kano Tournament Alt |
-15, 19 | 2,600 | Kung Jin Fatality Pinned Down |
-16, 20 | 55 | Sub-Zero Brutality Splitting Image Time: 6:00-10:15 |
-17, 19 | 2,350 | Raiden Tournament Alt |
-17, 18 | 1,350 | Reptile Concept Art |
-17, 17 | 2,400 | Kitana Kutie Icon |
Frost Path
Co-ordinates | Cost | Reward |
---|---|---|
-19, 20 | 6,800 | Kitana Brutality Back That Up Time: 3:00-9:15 |
-21, 20 | Free | Inventory Item Sub-Zero's Ice Ball |
Frigid Burrows
Co-ordinates | Cost | Reward |
---|---|---|
2, 17 | 1,970 | D'Vorah Kutie Icon |
2, 17 | 2,320 | Jax Brutality Rocket Roll |
1, 17 | 150 | 2,000 Koins Time: 11:00-1:55 |
1, 17 | 2,950 | Takeda Brutality Kool Whip |
0, 17 | 1,100 | Shinnok Wrathful Alt |
0, 16 | 3,200 | Kung Lao Brutality Klassic Toss |
-1, 16 | Open Gate | 2,000 Koins |
Shrine of the Dead
Co-ordinates | Cost | Reward |
---|---|---|
-11, 12 | Rocket Launcher | 10,000 Koins |
-11, 13 | 2,900 | Inventory Item Kamidogu |
-11, 13 | Wager Statue | Multiple unlocks |
Wolf Passage
Co-ordinates | Cost | Reward |
---|---|---|
-20, 15 | 2,200 | Fight Modifier Wrestling Kombat |
Cemetery Grounds
Co-ordinates | Cost | Reward |
---|---|---|
-22, 12 | 7,500 | Quan Chi Brutality Blood Shower |
-21, 12 | 8,710 | Johnny Cage Brutality Wow Out |
-19, 12 | 2,120 | Sub-Zero Fatality Bed of Ice |
-18, 12 | 6,140 | Kitana Brutality Biggest Fan |
-22, 11 | 2,170 | Cassie Cage Fatality Selfie |
-21, 11 | 2,010 | Fan Art 1 - Concept Art |
-19, 11 | 1,640 | Destroyed City Concept Art |
-18, 11 | 6,870 | Sonya Blade Brutality Gorro-That |
-23, 10 | 540 | Easy Fatality Token Time - 1:00-4:00 |
-22, 10 | 7,540 | Kung Jin Brutality Decapitator |
-21, 10 | 1,120 | Skip Fight Token |
-19, 10 | 2,540 | Johnny Cage Fatality Little Improv |
-18, 10 | 2,980 | Krossroads Music |
-22, 9 | 1,650 | Emperor's Kourtyard Concept Art |
-21, 9 | 9,870 | Erron Black Brutality Quick Draw |
-19, 9 | 8,740 | Liu Kang Brutality Hot Mess |
-18, 9 | 1,120 | Mileena Tournament Alt |
-22, 8 | 1,840 | Fight Modifier Inverted Blocking |
-21, 8 | 1,980 | Ermac Tournament Alt |
-19, 8 | 6,870 | Scorpion Brutality Little Devil |
-18, 8 | 6,570 | Jacqui Briggs Brutality Shrapnel |
-22, 7 | 9,870 | D'Vorah Brutality Incubate |
-21, 7 | 1,380 | Sky Temple Concept Art |
-19, 7 | 2,400 | Jax Tournament Skin |
-18, 7 | 1,880 | Dead Woods Concept Art |
White Lotus Temple
Co-ordinates | Cost | Reward |
---|---|---|
-20, 4 | Liu's Fireball | 6,000 Koins |
-19, 3 | 3,240 | Raiden Brutality Dark Force |
-19, 3 | 780 | Quan Chi Fortress Concept Art |
-19, 2 | 120 | Fight Modifier Turbo Kombat Time - 11:50-3:35 |
-19, 1 | 2,140 | Takeda Brutality Two-Sided |
-19, 1 | 900 | D'Vorah Fatality Heart Broken |
-20, 1 | 3,210 | Kung Lao Brutality Grind Away |
-21, 1 | 2,640 | Ermac Brutality Controlled Chaos |
-21, 1 | 50 | 2,000 Koins |
-21, 2 | 440 | Jacqui Briggs Fatality Fist Pump |
-21, 3 | 1,240 | Reptile Kutie Icon |
-21, 3 | 2,640 | Liu Kang Fatality Splitter |
The Nether Gate
Co-ordinates | Cost | Reward |
---|---|---|
-24, 18 | Kamidogu | Access Gallery of Shadows map |
Gallery of Shadows
Co-ordinates | Cost | Reward |
---|---|---|
-1, 1 | 1,470 | Ferra/Torr Concept Art |
-1, 1 | 2,750 | Reptile Brutality Puke |
-1, 4 | 3,020 | Jax Brutality Ragdoll |
-1, 4 | 1,490 | Kung Jin Shadow Alt |
0, 5 | 170 | Takeda Fatality Head Cage Time - 8:30-11:30 |
1, 4 | 980 | Fight Modifier Bag of Tricks |
1, 4 | 2,980 | Kano Brutality Wham Bam |
1, 1 | 5,410 | Cassie Cage Brutality Hats Off |
1, 1 | 6,780 | Shinnok Brutality Skull Bash |
Spider Tunnels
Shadow Spider Kave
Co-ordinates | Cost | Reward |
---|---|---|
5,2 | 385 | Kano Brutality Terminate Time - 9:20-1:15 |
6,2 | 6,520 | Raiden Brutality Power Outage |
4,4 | 7,740 | Sub-Zero Brutality Frozen Dinner |
6,6 | 1,240 | Lin Kuei Temple Concept Art |
6,8 | 1,320 | Ferra/Torr Master and Servant Alt |
3,10 | 1,550 | Scorpion Fatality Who's Next |
7,10 | 754 | 2,000 Koins |
5,11 | Free | Inventory: Raiden's Staff |
3,12 | 6,450 | Cassei Cage Brutality Half Day? |
7,12 | 1,650 | Fan Art 4 Concept Art |
Kavern of Doom
Co-ordinates | Cost | Reward |
---|---|---|
11,15 | 1,500 | Kuatan Jungle Music |
12,9 | 6,960 | Takeda Brutality Force Slice |
15,16 | 470 | Reptile Tournament Alt Time - 11:50-2:30 |
Hollow of Darkness
Co-ordinates | Cost | Reward |
---|---|---|
9,2 | 650 | 2,000 Koins |
12,5 | 180 | Klose Kombat Modifier Time - 2:20-7:00 |
13,4 | 1,340 | Shinnok Kutie Icon |
18,2 | 2,140 | Ferra/Torr Brutality Play Thing |
Scorpion Pits
Co-ordinates | Cost | Reward |
---|---|---|
18,4 | Scorpion's Spear | Access new map area |
18,10 | Free | Inventory: Spider Gem |
19,10 | 50 | Easy Fatality Token |
Elder Chasm
Co-ordinates | Cost | Reward |
---|---|---|
21,18 | 1,450 | Fan Art 5 Concept Art |
20,19 | Raiden's Staff | Access new map area |
20,25 | 500 | Jacqui Briggs Kutie Icon |
Araknia
Co-ordinates | Cost | Reward |
---|---|---|
16,26 | Open Door | Access hidden chamber |
14,26 | 6,250 | Kung Jin Brutality Round About |
18,30 | 1,350 | Quan Chi Fatality Both Ends |
13,30 | 570 | Erron Black Brutality Serenity |
13,21 | 1,120 | Skip Fight Token |
Hall of Arkania
Co-ordinates | Cost | Reward |
---|---|---|
10,27 | 2,140 | Training Room Concept Art |
Spider Gem Hold
Co-ordinates | Cost | Reward |
---|---|---|
5,28 | 210 | Scorpion Tournament Alt Time - 10:00-1:15 |
4,26 | Spider Gem | 8,000 Koins |
4,25 | 7,980 | Liu Kang Brutality Kounter Top |
6,24 | Raiden's Staff | Access new map area Time - 7:00-9:30 |
Widows Pass
Co-ordinates | Cost | Reward |
---|---|---|
6,30 | Free | Inventory Item Reptile's Claw |
7,32 | 5,140 | Shinnok Brutality Hands Down |
5,32 | 1,520 | Sky Temple Music |
Switch Passage
Co-ordinates | Cost | Reward |
---|---|---|
31,34 | Free | Hint on wall for switch puzzle (4,1,3,2) |
17,34 | Fourth Lever | 6,000 Koins |
6,43 | 10 | Refugee Kamp Concept Art Time - 8:00-11:00 |
6,35 | Kotal's Sword | Access new map area |
Kotal's Kave
Co-ordinates | Cost | Reward |
---|---|---|
21,33 | 2,120 | Jacqui Brutality Gun Show |
22,34 | Free | Inventory Item Kotal's Sword |
21,35 | 250 | 2,000 Koins |
Shadow Spider's Hive
Co-ordinates | Cost | Reward |
---|---|---|
8,39 | 300 | Takeda Concept Art |
8,40 | 2,310 | Liu Kang Concept Art |
8,41 | 500 | Easy Fatality Token |
7,42 | 1,150 | Outworld Marketplace Concept Art |
6,42 | 1,450 | Jax's Farm Concept Art |
6,42 | 550 | Sonya Blade Fatality Head Hunter Time 7:20-0:15 |
5,42 | 1,850 | Kenshi Brutality Demon Slice |
5,40 | Free | Inventory Item Kenshi's Katana |
4,41 | 2,100 | Kung Lao Brutality Z-Hat |
4,40 | 2,100 | Ferra/Torr Kutie Icon |
4,39 | 5,420 | D'Vorah Brutality Fly Swatter |
Room of Sacrifice
Co-ordinates | Cost | Reward |
---|---|---|
0,27 | 6,320 | Johnny Cage Brutality Bring It On |
0,25 | 1,320 | Takeda Kutie Icon |
The Hidden Room
Co-ordinates | Cost | Reward |
---|---|---|
5,21 | 680 | 4,000 Koins |
6,21 | 8,880 | Quan chi Brutality Skull Transplant |
7,21 | 3,980 | Sonya Blade Brutality Kamikaze |
Chamber of Bones
Co-ordinates | Cost | Reward |
---|---|---|
-5,14 | 5,540 | Milenna Brutality Tele-Splat |
-6,13 | 7,650 | Kitana Brutality All Is On |
-7,12 | Free | Inventory Item Kung Lao's Hat |
-7,12 | 1,240 | D'Vorah Kytinn Queen Alt |
-8,13 | 280 | Kotal Kahn Brutality Sawed Off |
-9,14 | 2,650 | Jax Fatality Jax the Ribber |
Bridge Overlook
Co-ordinates | Cost | Reward |
---|---|---|
-10,21 | Kung Lao's Hat | 4,000 Koins |
The Hanging Bridge
Co-ordinates | Cost | Reward |
---|---|---|
-8,25 | 2,260 | Scorpion Brutality Shirai Ryu Fire |
-6,25 | 700 | Jensei Chamber Concept Art |
-8,27 | 220 | Erron Black Fatality Six-Shooter |
-8,28 | 600 | Skip Fight Token |
-6,27 | 470 | The Kove Concept Art |
-5,27 | 2,400 | Jax Brutality Ground Breaking |
-7,29 | 111 | Ermac Brutality We Win |
Shao Kahn's Tomb
Shao Kahn's Tomb
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Grotto of Gore
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Lin Kuei Katacomb
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Dark Pass
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Hall of Betrayal
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Lost Mausoleum
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Acid Falls
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
The Spiked Pits
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Corridor of Blood
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Kahn's Stronghold
Co-ordinates | Cost | Reward |
---|---|---|
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |
Koming | Koming | Koming |